Helpful Information
Econocal Air Flow Calibrator
Basic Line Power Models
| 110 - 120 VAC | 220 - 240 VAC | Air Flow Range | Air Flow Range |
|---|---|---|---|
| Model No. | Model No. | CFM | LPM |
| ECAL-801 | ECAL-801E | .15 - 1 | 4 – 28 |
| ECAL-802 | ECAL-802E | .25 – 2 | 7 – 56 |
| ECAL-812 | ECAL-812E | .5 – 4 | 14 – 115 |
| ECAL-828 | ECAL-828E | 1 – 9 | 28 – 255 |
| ECAL-814 | ECAL-814E | 2 - 14 | 56 - 400 |
| ECAL-530 | ECAL-530E | 5 – 30 | 142 – 850 |
| ECAL-540 | ECAL-540E | 5 – 40 | 142 – 1132 |
| ECAL-550 | ECAL-550E | 6 – 50 | 170 – 1415 |
| ECAL-870 | ECAL-870E | 10 – 70 | 283 - 1980 |
